Sydney leads Australia in EV adoption and its CBD and airport hotel properties have embraced charging as New South Wales targets strong EV sales growth by 2030.
As an Amazon Associate we earn from qualifying purchases. We may also earn commissions from other partner links.
| Hotel | Stars | Charger Type | Parking | Rating | Book |
|---|---|---|---|---|---|
Sydney Marriott Hotel Marriott Hotels | ★★★★★ | Type 2 / CCSBrand Standard | Valet | Check Rates | |
Hilton Sydney Hilton Hotels | ★★★★★ | Type 2 / CCSBrand Standard | Valet | Check Rates | |
Hyatt Regency Sydney Hyatt | ★★★★★ | Type 2 / CCSBrand Standard | Underground | Check Rates | |
InterContinental Sydney IHG Hotels | ★★★★★ | Type 2 / CCSBrand Standard | Valet | Check Rates | |
Radisson Blu Plaza Hotel Sydney Radisson | ★★★★★ | Type 2 / CCSBrand Standard | Valet | Check Rates | |
NH Collection Sydney NH Hotels | ★★★★☆ | Type 2 / CCSBrand Standard | Garage | Check Rates | |
ibis Sydney Airport Ibis Hotels | ★★☆☆☆ | Type 2Brand Standard | Self-Park | Check Rates |
As an Amazon Associate we earn from qualifying purchases.